We are successfully engaged in manufacturing a wide gamut of Special Cables As Per Design.
Application:
Power station, security systems, electronic systems, etc.
Features:
Highly flexible
Shock proof
Temperature resistant
Technical Details:
3 Core Flat Cables as per IS 694 : with ISI MARK | |||||||
Conductor | Insulation | Sheath | Overall Dimensions | Conductor Resistance @ 20 C (max) ohms/km. | Current carrying capacity @ 40 C Amps | ||
Area sq.mm. | No. of strands/ Dia mm. | Thickness (Nom) mm. | Thickness (Nom) mm. | Width (Approx) 'H' mm. | Width (Approx) 'H' mm. | ||
1.5 | 22/0.3* | 0.6 | 0.9 | 12 | 5.6 | 12.1 | 14 |
2.5 | 36/0.3* | 0.7 | 1 | 14 | 6.4 | 7.41 | 18 |
4 | 56/0.3* | 0.8 | 1 | 16.5 | 7.4 | 4.95 | 26 |
HITEX-PLUS Wires & Cables.